DEVICE DB Impressum & Datenschutz

General parameter

General Modbus-parameter

Description (HTML)


Note


Documents

Heliotherm RCG Heat Pump TCP Registerlist

Device Image (JPEG)

No image uploaded.

Device Description File



Profile

INDEX NAME DIRECTION REGISTER COUNT FUNCTION TYP CONVERTION ENUMS UNIT
0 outdoor_temperature READ 10 1 fc4 int16 x/10 °C
1 servicewater_temperature READ 11 1 fc4 int16 x/10 °C
2 supply_temperature READ 12 1 fc4 int16 x/10 °C
3 return_temperature READ 13 1 fc4 int16 x/10 °C
4 buffer_temperature READ 14 1 fc4 int16 x/10 °C
5 EQ_entry READ 15 1 fc4 int16 x/10 °C
6 EQ_outlet READ 16 1 fc4 int16 x/10 °C
7 suctiongas_temperature READ 17 1 fc4 int16 x/10 °C
8 evaporation_temperature READ 18 1 fc4 int16 x/10 °C
9 condensation_temperature READ 19 1 fc4 int16 x/10 °C
10 gas_temperature READ 20 1 fc4 int16 x/10 °C
11 low_pressure READ 21 1 fc4 int16 x/10 bar
12 high_pressure READ 22 1 fc4 int16 x/10 bar
13 heating_circuit_pump_state READ 23 1 fc4 int16 0/1 1=active
14 buffer_charging_pump_state READ 24 1 fc4 int16 0/1 1=active
15 heatpump_state READ 25 1 fc4 int16 0/1 1=active
16 error_state READ 26 1 fc4 int16 0/1 1=active
17 four-way_valve READ 27 1 fc4 int16 0/1 1=defrosting
18 flow_rate READ 28 1 fc4 int16 x/10 l/min
19 compressor_speed READ 29 1 fc4 int16
20 coefficient_of_performance READ 30 1 fc4 int16 x/10
21 freshwater_temperature READ 31 1 fc4 int16 x/10 °C
22 EVU_Enable READ 32 1 fc4 int16 0/1 1=enabled
23 return_setpoint_temperature READ 34 1 fc4 int16 x/10 °C
24 MKR1_supply_setpoint_temp READ 35 1 fc4 int16 x/10 °C
25 MKR2_supply_setpoint_temp READ 36 1 fc4 int16 x/10 °C
26 total_electric_energy READ 68 2 fc4 ui32 kW/h
27 electric_power READ 70 2 fc4 ui32 x/1000 kW
28 total_thermal_energy READ 72 2 fc4 ui32 kW/h
29 thermal_power READ 74 2 fc4 ui32 x/10 kW
30 operating_mode WRITE 100 1 fc3/fc16 ui16 0=off, 1=auto, 2=cool, 3=summer, 4=continious operation, 5=lowering mode, 6=vacation, 7=party
31 room_setpoint_temperature WRITE 101 1 fc3/fc16 int16 x/10 °C
32 return_stepoint_temperature WRITE 102 1 fc3/fc16 int16 x/10 °C
33 return_stepoint_temperature_state WRITE 103 1 fc3/fc16 ui16 0/1 1=active
34 return_temperature_cooling_min WRITE 104 1 fc3/fc16 int16 x/10 °C
35 WW_temp_normal WRITE 105 1 fc3/fc16 int16 x/10 °C
36 WW_temp_min WRITE 106 1 fc3/fc16 int16 x/10 °C
37 MKR1_mode WRITE 107 1 fc3/fc16 ui16 0=off, 1=auto, 2=cool, 3=summer, 4=continious operation, 5=lowering mode, 6=vacation, 7=party
38 MKR1_room_setpoint_temp WRITE 108 1 fc3/fc16 int16 x/10 °C
39 MKR1_temp_setpoint WRITE 109 1 fc3/fc16 int16 x/10 °C
40 MKR1_temp_setpoint_state WRITE 110 1 fc3/fc16 ui16 0/1 1=active
41 MKR1_cooling_supply_temp_min WRITE 111 1 fc3/fc16 int16 x/10 °C
42 MKR2_mode WRITE 112 1 fc3/fc16 ui16 0=off, 1=auto, 2=cool, 3=summer, 4=continious operation, 5=lowering mode, 6=vacation, 7=party
43 MKR2_room_setpoint_temp WRITE 113 1 fc3/fc16 int16 x/10 °C
44 MKR2_temp_setpoint WRITE 114 1 fc3/fc16 int16 x/10 °C
45 MKR2_temp_setpoint_state WRITE 115 1 fc3/fc16 ui16 0/1 1=active
46 MKR2_cooling_supply_temp_min WRITE 116 1 fc3/fc16 int16 x/10 °C
47 demanded_electric_power WRITE 125 1 fc3/fc16 ui16 x/1000 kW
48 outdoor_temperature WRITE 129 1 fc3/fc16 int16 x/10 °C
49 outdoor_temperature_state WRITE 130 1 fc3/fc16 ui16 0/1 1=active
50 buffer_temperature WRITE 131 1 fc3/fc16 int16 x/10 °C
51 buffer_temperature_state WRITE 132 1 fc3/fc16 ui16 0/1 1=active
52 servicewater_temperature WRITE 133 1 fc3/fc16 int16 x/10 °C
53 servicewater_temperature_state WRITE 134 1 fc3/fc16 ui16 0/1 1=active