MCS State
Thermokon
Descrizione
Nessun DDF disponibile
Il Thermokon MCS State e' un sensore LoRaWAN alimentato a batteria che monitora lo stato di due porte o finestre e controlla il proprio livello batteria.
Elementi profilo
| Indice | Nome | Direzione | Unita |
|---|---|---|---|
| 0 | I.Reed1Status | INPUT | C/O |
| 1 | I.Reed2Status | INPUT | C/O |
| 2 | I.Battery | INPUT | mV |
| 3 | I.Reed1EventsCounter | INPUT | uint |
| 4 | I.Reed2EventsCounter | INPUT | uint |
| 5 | I.BatteryLevel | INPUT | % |
| 6 | O.SetReportingIntervalCmdID | OUTPUT | constant |
| 7 | O.SetReportingInterval | OUTPUT | min |
| 8 | O.SetHysteresisCmdID | OUTPUT | constant |
| 9 | O.SetHysteresis | OUTPUT | constant |
| 10 | O.SaveConfigCmdID | OUTPUT | constant |
| 11 | O.SaveConfig | OUTPUT | constant |
Informazioni generali
| Produttore | Tipo | Protocollo | Modello | Versione | ID |
|---|---|---|---|---|---|
| Thermokon | Sensore | LORAWAN | 3 | 1 | 0x0400003700030100 |
Documenti
Nessun documento.