MCS State
Thermokon
Description
No DDF available
The Thermokon MCS State is a battery-powered LoRaWAN sensor that monitors the status of two doors or windows and checks its own battery level.
Profile Items
| Index | Name | Direction | Unit |
|---|---|---|---|
| 0 | I.Reed1Status | INPUT | C/O |
| 1 | I.Reed2Status | INPUT | C/O |
| 2 | I.Battery | INPUT | mV |
| 3 | I.Reed1EventsCounter | INPUT | uint |
| 4 | I.Reed2EventsCounter | INPUT | uint |
| 5 | I.BatteryLevel | INPUT | % |
| 6 | O.SetReportingIntervalCmdID | OUTPUT | constant |
| 7 | O.SetReportingInterval | OUTPUT | min |
| 8 | O.SetHysteresisCmdID | OUTPUT | constant |
| 9 | O.SetHysteresis | OUTPUT | constant |
| 10 | O.SaveConfigCmdID | OUTPUT | constant |
| 11 | O.SaveConfig | OUTPUT | constant |
General Info
| Manufacturer | Type | Protocol | Model | Version | ID |
|---|---|---|---|---|---|
| Thermokon | Sensor | LORAWAN | 3 | 1 | 0x0400003700030100 |
Documents
No documents.