SGxx series
SunGrow
Beschreibung
Integration of the Device into the ENERGY MANAGER / ENERGY METER
Allgemeine Infos
| Hersteller | Typ | Protokoll | Modell | Version | ID |
|---|---|---|---|---|---|
| SunGrow | Wechselrichter & Batterie | MODBUS TCP (DDF) | 1 | 1 | 0x0A00000700010100 |
Dokumente
DDF-Items
| ID | Name | Einheit | Typ | Richtung |
|---|---|---|---|---|
| 0 | Grid Power import | kW | ||
| 1 | Grid Power export | kW | ||
| 2 | Grid Energy import | Wh | ||
| 3 | Grid Energy export | Wh | ||
| 4 | Battery Power charge | kW | ||
| 5 | Battery Power discharge | kW | ||
| 6 | Battery Energy charge | Wh | ||
| 7 | Battery Energy discharge | Wh | ||
| 8 | Battery SoC | % | ||
| 9 | PV Power | kW | ||
| 10 | PV Energy | Wh | ||
| 11 | House Power | kW | ||
| 12 | House Energy | Wh | ||
| 13 | Grid Power import | kW | ||
| 14 | Grid Energy import | Wh | ||
| 15 | Grid Power export | kW | ||
| 16 | Grid Energy export | Wh | ||
| 17 | Battery Power charge | kW | ||
| 18 | Battery Energy charge | Wh | ||
| 19 | Battery Power discharge | kW | ||
| 20 | Battery Energy discharge | Wh | ||
| 200 | Quality | |||
| 202 | Power Unit | |||
| 203 | Energy Unit |
Notiz
*2025-12-19 13:03:43 (do) ******************************
several changes
*2026-03-09 07:40:44 (hw) ******************************
Last Commit: 4964363a | 2026-02-26 07:47:44
several changes
*2026-03-09 07:40:44 (hw) ******************************
Last Commit: 4964363a | 2026-02-26 07:47:44