DUO RGBW Bulb
Shelly
Description
Integrate one or more devices into the LIGHTING system using the available inputs/outputs.
This can be either ON/OFF with feedback, Warm White / Cool White, or RGB.
In the System DEVICE, effects and transition times can be configured.
Tested with:
- Firmware version: 20231107-162425 / v1.14.1-rc1-g0617c15
General Info
| Manufacturer | Type | Protocol | Model | Version | ID |
|---|---|---|---|---|---|
| Shelly | Lamp | REST-API (DDF) | 1 | 1 | 0x0D00002D00010100 |
Documents
No documents.
DDF Items
| ID | Name | Unit | Type | Direction |
|---|---|---|---|---|
| 0 | Turn SET | 0=Off, 1=On | ||
| 1 | Temp SET | 0% = 3000K, 100% = 6465K | ||
| 2 | Brightness SET | % | ||
| 3 | Red SET | % | ||
| 4 | Green SET | % | ||
| 5 | Blue SET | % | ||
| 6 | Effect SET | 0=Off, 1=Meteor Shower, 2=Gradual Change, 3=Flash | ||
| 7 | Transition SET | [0,5000] ms | ||
| 100 | Ison FB | 0=Off, 1=On | ||
| 101 | Mode FB | white, color | ||
| 102 | Brightness FB | % | ||
| 103 | Red FB | % | ||
| 104 | Green FB | % | ||
| 105 | Blue FB | % | ||
| 106 | White FB | % | ||
| 107 | Gain FB | % | ||
| 108 | Temp FB | 0% = 3000K, 100% = 6465K | ||
| 109 | Effect FB | 0=Off, 1=Meteor Shower, 2=Gradual Change, 3=Flash | ||
| 199 | Next Request | s | ||
| 200 | Quality | 0=Error, 1=Ok |
Note
*2026-03-09 07:51:28 (hw) ******************************
Last Commit: 8fff4fa9 | 2026-02-26 08:02:28
Last Commit: 8fff4fa9 | 2026-02-26 08:02:28