RAK10701-P Field Tester Pro
RAKwireless
Description
No DDF available
The RAKwireless RAK10701-P is a LoRaWAN field tester that records GPS location, signal strength (RSSI), and satellite information, and can be used for network analysis.
Profile Items
| Index | Name | Direction | Unit |
|---|---|---|---|
| 0 | I.GPSLatitude | INPUT | latitude |
| 1 | I.GPSLongitude | INPUT | longitude |
| 2 | I.GPSAltitude | INPUT | meters |
| 3 | I.GPSPrecisionHDOP | INPUT | float |
| 4 | I.NumGPSSatellite | INPUT | number |
| 5 | I.RSSI | INPUT | dBm |
| 6 | O.CommandHeader | OUTPUT | number |
| 7 | O.MinRSSI | OUTPUT | dBm |
| 8 | O.MaxRSSI | OUTPUT | dBm |
| 9 | O.MinDistanceStep | OUTPUT | number |
| 10 | O.MaxDistanceStep | OUTPUT | number |
| 11 | O.SeenHotspot | OUTPUT | number |
General Info
| Manufacturer | Type | Protocol | Model | Version | ID |
|---|---|---|---|---|---|
| RAKwireless | Field tester | LORAWAN | 1 | 1 | 0x0400003C00010100 |
Documents
No documents.