Calender
Microsoft
Descrizione
Questo DDF consente di impostare il preriscaldamento automatico basato sulla presenza definita nel calendario, ad esempio nelle sale riunioni. Un tempo di anticipo regolabile garantisce che la stanza raggiunga una temperatura confortevole prima dell’inizio dell’evento.
La configurazione avviene tramite:
Controllo della stanza > Pulsanti/Contatti > Contatto di presenza > Evento in arrivo
Informazioni generali
| Produttore | Tipo | Protocollo | Modello | Versione | ID |
|---|---|---|---|---|---|
| Microsoft | Gateway | REST-API (DDF) | 1 | 1 | 0x0D00007700010100 |
Documenti
Elementi DDF
| ID | Nome | Unita | Tipo | Direzione |
|---|---|---|---|---|
| 0 | Count | |||
| 1 | Subject | |||
| 2 | Start DateTime | YYYY-MM-DDTHH:MM:SS.sssssss | ||
| 3 | End DateTime | YYYY-MM-DDTHH:MM:SS.sssssss | ||
| 4 | End Time Zone | |||
| 22 | Start DateTime (EU) | DD.MM.YYYY - HH:MM:SS | ||
| 23 | End DateTime (EU) | DD.MM.YYYY - HH:MM:SS | ||
| 50 | Event Now Active | 1 = now active | ||
| 51 | Event Upcoming | 1 = events upcoming | ||
| 52 | Look-Ahead Time | h | ||
| 60 | Event Now Active (Inv) | 0 = now active | ||
| 61 | Event Upcoming (Inv) | 0 = events upcoming | ||
| 160 | Command Token Now | |||
| 161 | Command Verbose | |||
| 162 | Command Event Refresh Now | |||
| 170 | Event Refresh Timer | s | ||
| 180 | Token Refresh Timer | s | ||
| 181 | Event Update Time | HH:MM:SS | ||
| 190 | Message | |||
| 191 | Message Trigger | |||
| 192 | Message Info | |||
| 195 | Station Config Done | 1 = config done | ||
| 200 | Quality Event | |||
| 201 | Quality Token |
Nota
*2026-03-18 13:51:50 (hw) ******************************
Last Commit: 21d3c8eb | 2026-02-26 09:46:39