MLR003 Actuator
Micropelt
Descrizione
Nessun DDF disponibile
La valvola del radiatore Micropelt MLR003 e' un dispositivo LoRaWAN alimentato a batteria (Classe A) per il controllo dei radiatori. Fornisce dati in ingresso come posizione della valvola (%), temperatura del fluido e ambiente (gradi C), allarmi e indicatori di stato (N/Y, OK/OFF), livello della batteria e consumo di corrente (uA) e puo' inviare comandi in uscita per controllare posizione della valvola, temperatura ambiente e funzioni di sicurezza.
Elementi profilo
| Indice | Nome | Direzione | Unita |
|---|---|---|---|
| 0 | I.CurrentValvePos | INPUT | % |
| 1 | I.FlowSensorRawVal | INPUT | °C |
| 2 | I.FlowTemperatureVal | INPUT | °C |
| 3 | I.AmbientSensorRawVal | INPUT | °C |
| 4 | I.AmbientTemperatureVal | INPUT | °C |
| 5 | I.TemperatureDropAlarm | INPUT | N/Y |
| 6 | I.LowEnergyStorageAlarm | INPUT | N/Y |
| 7 | I.HarvestingEnabled | INPUT | N/Y |
| 8 | I.AmbientSensorFailure | INPUT | N/Y |
| 9 | I.FlowSensorFailure | INPUT | N/Y |
| 10 | I.RadioCommFailure | INPUT | N/Y |
| 11 | I.RadioSignalAlarm | INPUT | N/Y |
| 12 | I.MotorFailure | INPUT | N/Y |
| 13 | I.BatteryLevel | INPUT | % |
| 14 | I.AvCurrentConsumed | INPUT | uA |
| 15 | I.AvCurrentProduced | INPUT | uA |
| 16 | I.OperatingCondition | INPUT | OK/OFF |
| 17 | I.BatteryFullCharge | INPUT | N/Y |
| 18 | I.UnmountedAlarm | INPUT | N/Y |
| 19 | I.CalibrationStatus | INPUT | N/Y |
| 20 | I.UserMode | INPUT | Code |
| 21 | O.NewValvePosition | OUTPUT | % |
| 22 | O.RoomTempFeedback | OUTPUT | °C |
| 23 | O.SafetyAmbientTemp | OUTPUT | °C |
| 24 | O.Const1 | OUTPUT | |
| 25 | O.FlowSensorOffsetComp | OUTPUT | °C |
| 26 | O.RunReference | OUTPUT |
Informazioni generali
| Produttore | Tipo | Protocollo | Modello | Versione | ID |
|---|---|---|---|---|---|
| Micropelt | Valvola del radiatore | LORAWAN | 1 | 1 | 0x0400002400010100 |