Fan Coil Thermostat
MClimate
Description
No DDF available
The MClimate Room Thermostat is a battery-powered LoRaWAN device (Class A) for controlling fan coil systems. It provides input data such as measured temperature (degrees C), humidity (%), target temperature (degrees C), operational mode, valve status (C/O), and device status (N/Y), and can send output commands to control device status, operational mode, target temperature, and fan speed.
Profile Items
| Index | Name | Direction | Unit |
|---|---|---|---|
| 0 | I.MeasuredTemperature | INPUT | °C |
| 1 | I.MeasuredHumidity | INPUT | % |
| 2 | I.TargetTemperature | INPUT | °C |
| 3 | I.OperationalMode | INPUT | mode |
| 4 | I.DisplayedFanSpeed | INPUT | speed |
| 5 | I.ActualFanSpeed | INPUT | speed |
| 6 | I.ValveStatus | INPUT | C/O |
| 7 | I.DeviceStatus | INPUT | N/Y |
| 8 | O.SetDeviceStatusCmdID | OUTPUT | constant |
| 9 | O.SetDeviceStatus | OUTPUT | off/on |
| 10 | O.SetOperationalModeCmdID | OUTPUT | constant |
| 11 | O.SetOperationalMode | OUTPUT | enum |
| 12 | O.SetTargetTempCmdID | OUTPUT | constant |
| 13 | O.SetTargetTemp | OUTPUT | °C |
| 14 | O.SetFanSpeedCmdID | OUTPUT | constant |
| 15 | O.SetFanSpeed | OUTPUT | enum |
General Info
| Manufacturer | Type | Protocol | Model | Version | ID |
|---|---|---|---|---|---|
| MClimate | Room Thermostat | LORAWAN | 3 | 1 | 0x0400002500030100 |
Documents
No documents.