KeContact P40 & P40 Pro
Keba
Description
The KEBA KeContact P40 and P40 Pro are KEBA's latest generation AC wallboxes and integrate into the myGEKKO OS E-Mobility system via Modbus TCP, enabling dynamic load control, energy monitoring, and PV surplus charging. Both models feature fully integrated automatic phase switching between 1-phase and 3-phase operation without requiring any external switching device.
Key Specifications:
-
Charging power: up to 11 kW (3-phase, 16 A) or 22 kW (3-phase, 32 A)
-
Integrated phase switching: 1-phase ↔ 3-phase
-
Optional RFID for starting/stopping charging sessions (RFID management is handled directly on the wallbox, not via myGEKKO OS)
General Info
| Manufacturer | Type | Protocol | Model | Version | ID |
|---|---|---|---|---|---|
| Keba | Wallbox | MODBUS TCP (DDF) | 3 | 1 | 0x0A00003300030100 |
Documents
DDF Items
| ID | Name | Unit | Type | Direction |
|---|---|---|---|---|
| 0 | Car state | 65= A (no car), 66= B (car connected), 67= C (charging), 68= D (charging with ventilation), 69= E (error), 70= F (communication error) | int | IN |
| 1 | Voltage L1 | V | real | IN |
| 2 | Voltage L2 | V | real | IN |
| 3 | Voltage L3 | V | real | IN |
| 4 | Ampere L1 | A | real | IN |
| 5 | Ampere L2 | A | real | IN |
| 6 | Ampere L3 | A | real | IN |
| 10 | Power Total | kW | real | IN |
| 11 | Energy Total | Wh | real | IN |
| 12 | Power unit | kW | string | IN |
| 13 | Energy unit | Wh | string | IN |
| 14 | Current Set | A | real | OUT |
| 15 | Phase switch | int | OUT | |
| 16 | Phases | int | IN | |
| 17 | RFID | string | IN | |
| 18 | Cable | 0=no cable, 1 =station connect, 2= station locked, 3 = car connected, 4 = car locked | int | IN |
| 19 | Phases available | int | IN | |
| 200 | Quality | int | IN | |
| 201 | Timestamp | datetime | IN | |
| 204 | Info | string | IN | |
| 230 | Debug | int | OUT |
Note
*2026-04-29 07:14:37 (hw) ******************************
Last Commit: ec7388c1 | 2026-04-28 14:27:22