aroVAIR
Heidelberg Amperified
Description
-
General Info
| Manufacturer | Type | Protocol | Model | Version | ID |
|---|---|---|---|---|---|
| Heidelberg Amperified | Air conditioner | MODBUS RTU (DDF) | 1 | 1 | 0x0B00000A00010100 |
Documents
DDF Items
| ID | Name | Unit | Type | Direction |
|---|---|---|---|---|
| 0 | Operating Mode | 0=Off, 1=Ventilation, 2=Cooling, 3=Heating, 4=Dry, 5=Auto | ||
| 1 | Desired Temperature | 17-30 C | ||
| 2 | Fan Speed | 2=Low, 3=Medium, 4=High, 5=Auto | ||
| 3 | Room Temperature | C | ||
| 4 | Water Temperature | C | ||
| 100 | Set Operating Mode | 0=Off, 1=Ventilation, 2=Cooling, 3=Heating, 4=Dry, 5=Auto | ||
| 101 | Set Desired Temperature | 17-30 C | ||
| 102 | Set Fan Speed | 2=Low, 3=Medium, 4=High, 5=Auto | ||
| 200 | Quality | 1=Ok |
Note
*2026-09-14 13:46:11 (do) ******************************
Last Commit: ff8d38b9 | 2026-09-14 13:45:57