aroVAIR
Heidelberg Amperified
Beschreibung
-
Allgemeine Infos
| Hersteller | Typ | Protokoll | Modell | Version | ID |
|---|---|---|---|---|---|
| Heidelberg Amperified | Klimagerät | MODBUS RTU (DDF) | 1 | 1 | 0x0B00000A00010100 |
Dokumente
DDF-Items
| ID | Name | Einheit | Typ | Richtung |
|---|---|---|---|---|
| 0 | Operating Mode | 0=Off, 1=Ventilation, 2=Cooling, 3=Heating, 4=Dry, 5=Auto | ||
| 1 | Desired Temperature | 17-30 C | ||
| 2 | Fan Speed | 2=Low, 3=Medium, 4=High, 5=Auto | ||
| 3 | Room Temperature | C | ||
| 4 | Water Temperature | C | ||
| 100 | Set Operating Mode | 0=Off, 1=Ventilation, 2=Cooling, 3=Heating, 4=Dry, 5=Auto | ||
| 101 | Set Desired Temperature | 17-30 C | ||
| 102 | Set Fan Speed | 2=Low, 3=Medium, 4=High, 5=Auto | ||
| 200 | Quality | 1=Ok |
Notiz
*2026-09-14 13:46:11 (do) ******************************
Last Commit: ff8d38b9 | 2026-09-14 13:45:57