GW50K-ET-10
Goodwe
Description
Plug-and-play integration in the ENERGY MANAGER system. Individual meters can also be set up if required.
Tested with GW50K-ET-10, BMS version 0, firmware version 109, South Tyrol, November 2025, OSV 9615-09.
Compatible with similar models (not verified).
General Info
| Manufacturer | Type | Protocol | Model | Version | ID |
|---|---|---|---|---|---|
| Goodwe | Inverter & Battery | MODBUS TCP (DDF) | 1 | 1 | 0x0A00000800010100 |
Documents
DDF Items
| ID | Name | Unit | Type | Direction |
|---|---|---|---|---|
| 0 | Grid Power import | kW | ||
| 1 | Grid Power export | kW | ||
| 2 | Grid Energy import | Wh | ||
| 3 | Grid Energy export | Wh | ||
| 4 | Battery Power charge | kW | ||
| 5 | Battery Power discharge | kW | ||
| 6 | Battery Energy charge | Wh | ||
| 7 | Battery Energy discharge | Wh | ||
| 8 | Battery SoC | % | ||
| 9 | PV Power | kW | ||
| 10 | PV Energy | Wh | ||
| 11 | House Power | kW | ||
| 12 | House Energy | Wh | ||
| 13 | Grid Power import | kW | ||
| 14 | Grid Energy import | Wh | ||
| 15 | Grid Power export | kW | ||
| 16 | Grid Energy export | Wh | ||
| 17 | Battery Power charge | kW | ||
| 18 | Battery Energy charge | Wh | ||
| 19 | Battery Power discharge | kW | ||
| 20 | Battery Energy discharge | Wh | ||
| 200 | Quality | |||
| 202 | Power Unit | |||
| 203 | Energy Unit |
Note
*2026-03-18 13:54:03 (hw) ******************************
Last Commit: 77b48879 | 2026-02-26 10:11:54
Last Commit: 77b48879 | 2026-02-26 10:11:54