P04/3-RS485-GPS
Elsner
Description
The P04/3-RS485-GPS weather station measures temperature, wind speed,and brightness (east, south, and west sun).
It detects precipitation and receives the time signal via GPS. The P04/3-RS485-GPS weather station outputs the UTC world time and location coordinates. The direction (azimuth) and height (elevation) of the sun are also calculated and output.
The weather station transmits the currently recorded weather data, date, and time once per second.
General Info
| Manufacturer | Type | Protocol | Model | Version | ID |
|---|---|---|---|---|---|
| Elsner | Weather station | SERCOM (DDF) | 3 | 1 | 0x0900004000030100 |
Documents
DDF Items
| ID | Name | Unit | Type | Direction |
|---|---|---|---|---|
| 0 | Temperatur outside | C | ||
| 1 | Sun south | klx | ||
| 2 | Sun west | klx | ||
| 3 | Sun east | klx | ||
| 4 | Twilight indication | |||
| 5 | Twilight | lx | ||
| 6 | Wind | m/s | ||
| 7 | Raining | |||
| 8 | Time quality | 0= Not OK, 1= OK | ||
| 9 | Weekday | 1= Mon, 7= Sun, 0 = UTC not OK | ||
| 10 | Year | |||
| 11 | Month | |||
| 12 | Day | |||
| 13 | Hour | |||
| 14 | Minute | |||
| 15 | Seconds | |||
| 17 | Epoch seconds | s | ||
| 18 | Datetime string | |||
| 19 | Sunposition Position | 0= Not OK, 1= OK | ||
| 20 | Azimut | |||
| 21 | Elevation | |||
| 22 | Position Quality | 0= Not OK, 1= OK | ||
| 23 | Latitude | |||
| 24 | Longitude | |||
| 201 | Quality | |||
| 203 | Error counter | |||
| 204 | Info | |||
| 210 | Sumdata helper | |||
| 211 | Checksum | |||
| 212 | Datalen |
Note
*2026-02-24 08:03:23 (do) ******************************
Last Commit: ac741d05 | 2026-02-24 08:01:56
Last Commit: ac741d05 | 2026-02-24 08:01:56